<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<rss version="0.91">
<channel>
	<title>Xplora news feed</title>
	<link>http://www.xplora.org/</link>
	<description>Xplora news feed</description>
	<language>en</language>
	<webMaster>ivo.sir@eun.org</webMaster>
	<item>
		<title>Apply for Petnica International Science School</title>
		<description><![CDATA[Petnica International Science School 2008 is a summer program devoted to out-of-school science education. The focus of the program is on critical and creative thinking in sciences and scientific research.]]></description>
		<pubDate>2008.05.13</pubDate>
		<link><![CDATA[http://www.xplora.org/ww/en/pub/xplora/events/calendar/petnica_international_science_.htm]]></link>
	</item>
	<item>
		<title>"Catch a Star" and win an astronomical competition!</title>
		<description><![CDATA["Catch a Star!" is the name of an international competition organised by ESO - the European Organisation for Astronomical Research in the Southern Hemisphere - and the European Association for Astronomy Education. Primary or secondary school pupils from all over the world are invited to take part in this contest which returns for its fifth year in 2007.]]></description>
		<pubDate>2007.01.19</pubDate>
		<link><![CDATA[http://www.xplora.org/ww/en/pub/xplora/news/latestnews/star_competition.htm]]></link>
	</item>
	<item>
		<title>CERN Residential Programme for High School Physics Teachers</title>
		<description><![CDATA[Since 1998, CERN, the European Laboratory for Particle Physics, has been organising a yearly 3-week summer residential programme for high school physics teachers throughout the world. For its tenth edition, the programme will take place at CERN in Geneva, Switzerland from 1-21 July 2007. It will be an opportunity for physics teachers to meet, network, and update their knowledge of particle physics, its associated technologies and related subjects. It also aims at providing teachers with the newest trends and directions of research in the area of physics.]]></description>
		<pubDate>2007.01.19</pubDate>
		<link><![CDATA[http://www.xplora.org/ww/en/pub/xplora/events/calendar/cern_programme.htm]]></link>
	</item>
	<item>
		<title>Science on Stage 2</title>
		<description><![CDATA[The "Science on Stage 2" festival will be held at the Europole Congress Centre in Grenoble, France from 2 to 6 April 2007. Offering science teachers from all over Europe an opportunity to exchange successful and innovative teaching ideas and materials, this festival will showcase the very best of today’s science education. Around 500 science teachers from some 27 countries are expected to take part in this unique European event.]]></description>
		<pubDate>2007.01.19</pubDate>
		<link><![CDATA[http://www.xplora.org/ww/en/pub/xplora/events/calendar/science_on_stage_2.htm]]></link>
	</item>
	<item>
		<title>International Stockholm Junior Water Prize</title>
		<description><![CDATA[The International Stockholm Junior Water Prize competition aims to encourage young people’s interest in issues concerning water and the environment. The national and international competitions are open to pre-university young people between 15-20 years of age.]]></description>
		<pubDate>2007.01.15</pubDate>
		<link><![CDATA[http://www.xplora.org/ww/en/pub/xplora/news/latestnews/water_prize.htm]]></link>
	</item>
	<item>
		<title>Report on Internet as Resource for Science</title>
		<description><![CDATA[More and more people rely on the internet as their primary source for news and information about science and 87% of online users have at one time used the internet to carry out research on a scientific topic or concept. Those findings come from a national survey conducted in the United States by the Pew Internet & American Life Project in collaboration with the Exploratorium, a science museum and science-education centre in San Francisco, California.]]></description>
		<pubDate>2007.01.15</pubDate>
		<link><![CDATA[http://www.xplora.org/ww/en/pub/xplora/news/latestnews/report_internet.htm]]></link>
	</item>
	<item>
		<title>Xplora Newsletter Issue 9</title>
		<description><![CDATA[Welcome to the ninth issue of the Xplora newsletter! Since Xplora announced the launch of its new and improved portal, the number of visitors has been increasing. Xplora now also features an RSS channel informing about the news and special events...]]></description>
		<pubDate>2006.12.18</pubDate>
		<link><![CDATA[http://www.xplora.org/ww/en/pub/xplora/news/newsletter/issue_9.htm]]></link>
	</item>
	<item>
		<title>Survey: Xplora needs your feedback</title>
		<description><![CDATA[Since Xplora announced the launch of its new and improved portal, the number of visitors has been increasing. To continue improving the website, the Xplora team is launching a survey to give you the chance to add your feedback and comments.]]></description>
		<pubDate>2006.12.18</pubDate>
		<link><![CDATA[http://www.xplora.org/ww/en/pub/xplora/news/latestnews/survey.htm]]></link>
	</item>
	<item>
		<title>Designing the School of Tomorrow: Advanced Technologies in Education</title>
		<description><![CDATA[The Educational Symposium called "Designing the School of Tomorrow: Advanced Technologies in Education" will take place in Athens, Greece, on 26-27 January 2007. Organised in the framework of Discovery Space and CONNECT projects, funded by the European Commission, the symposium aims to present today's achievements, future challenges and expectations in the field of educational technology.]]></description>
		<pubDate>2006.12.18</pubDate>
		<link><![CDATA[http://www.xplora.org/ww/en/pub/xplora/events/calendar/ate2007.htm]]></link>
	</item>
	<item>
		<title>Millikan oil drop experiment ready to be installed</title>
		<description><![CDATA[Xplora has got a grant from the Agilent foundation in order to develop, together with the University of Kaiserslautern, the Millikan oil drop experiment. This development should enable physics teachers and students to easily run the experiment and to insert their results into a database to follow the argumentation of Millikan.]]></description>
		<pubDate>2006.12.18</pubDate>
		<link><![CDATA[http://www.xplora.org/ww/en/pub/xplora/news/latestnews/millikan_experiment.htm]]></link>
	</item>
</channel>
</rss>

